
A-Z Wildlife List
Browse my complete collection of 150 animals, sorted alphabetically from A to Z.
Showing 150 of 150 species
No species match your search.
- Key
- Near threatened
- Vulnerable
- Endangered
- Critically endangered
- Unmarked species are Least concern.
A
8 species
- African SpoonbillPlatalea albaBird
- American FlamingoPhoenicopterus ruberBird
- American KestrelFalco sparveriusBird
- Andean FlamingoPhoenicoparrus andinusVulnerableBird
- Asian OpenbillAnastomus oscitansBird
- Atlantic PuffinFratercula arcticaVulnerableBird
- Australian PelicanPelecanus conspicillatusBird
- Azure-winged MagpieCyanopica cyanusBird
B
14 species
- Bald EagleHaliaeetus leucocephalusBird
- Bearded BarbetLybius dubiusBird
- Black Giant SquirrelRatufa bicolorNear threatenedMammal
- Black JaguarPanthera onca (melanistic)VulnerableMammal
- Black SwanCygnus atratusBird
- Black-and-crimson OrioleOriolus cruentusBird
- Black-bellied Whistling-DuckDendrocygna autumnalisBird
- Black-capped LorryLorius loryBird
- Black-crowned Night HeronNycticorax nycticoraxBird
- Black-headed GullChroicocephalus ridibundusBird
- Blue-and-yellow MacawAra araraunaBird
- Blue-breasted KingfisherHalcyon malimbicaBird
- Blue-eared KingfisherAlcedo menintingBird
- Borneo Pygmy ElephantElephas maximus borneensisEndangeredMammal
C
15 species
- CanvasbackAythya valisineriaBird
- Cape VultureGyps coprotheresVulnerableBird
- Cattle EgretBubulcus ibisBird
- ChaffinchFringilla coelebsBird
- CheetahAcinonyx jubatusVulnerableMammal
- Chiloé WigeonMareca sibilatrixBird
- Common BuzzardButeo buteoBird
- Common ElandTaurotragus oryxMammal
- Common KingfisherAlcedo atthisBird
- Common RavenCorvus coraxBird
- Common ShelduckTadorna tadornaBird
- Coscoroba SwanCoscoroba coscorobaBird
- Crested CaracaraCaracara plancusBird
- Crested Serpent EagleSpilornis cheelaBird
- Crowned PigeonGoura victoriaNear threatenedBird
D
3 species
E
8 species
F
3 species
G
15 species
- Giant PandaAiluropoda melanoleucaVulnerableMammal
- Golden EagleAquila chrysaetosBird
- Great Black-backed GullLarus marinusBird
- Great Blue TuracoCorythaeola cristataBird
- Great CormorantPhalacrocorax carboBird
- Great TitParus majorBird
- Great White PelicanPelecanus onocrotalusBird
- Greater FlamingoPhoenicopterus roseusBird
- Green PeafowlPavo muticusEndangeredBird
- Grey HeronArdea cinereaBird
- Grey ParrotPsittacus erithacusEndangeredBird
- Grey-crowned CraneBalearica regulorumEndangeredBird
- Grey-headed Fish EagleIcthyophaga ichthyaetusNear threatenedBird
- Greylag GooseAnser anserBird
- Griffon VultureGyps fulvusBird
H
2 species
I
1 species
J
1 species
L
9 species
- Laughing DoveSpilopelia senegalensisBird
- Lesser Black-backed GullLarus fuscusBird
- Lesser FlamingoPhoeniconaias minorNear threatenedBird
- Light-vented BulbulPycnonotus sinensisBird
- LionessPanthera leoVulnerableMammal
- Little EgretEgretta garzettaBird
- Little OwlAthene noctuaBird
- Long-eared OwlAsio otusBird
- Long-tailed MacaqueMacaca fascicularisEndangeredMammal
M
6 species
N
4 species
O
3 species
P
8 species
- Painted StorkMycteria leucocephalaNear threatenedBird
- Papuan HornbillRhyticeros plicatusBird
- Peregrine FalconFalco peregrinusBird
- Pesquet's ParrotPsittrichas fulgidusVulnerableBird
- Philippine EaglePithecophaga jefferyiEndangeredBird
- Pied Imperial PigeonDucula bicolorBird
- Plains ZebraEquus quaggaNear threatenedMammal
- Proboscis MonkeyNasalis larvatusEndangeredMammal
R
14 species
- Rainbow LorikeetTrichoglossus moluccanusBird
- Red DeerCervus elaphusMammal
- Red KiteMilvus milvusBird
- Red LoryEos borneaBird
- Red Turtle-DoveStreptopelia tranquebaricaBird
- Red-crowned AmazonAmazona viridigenalisEndangeredBird
- Red-tailed Black CockatooCalyptorhynchus banksiiBird
- Ring-necked PheasantPhasianus colchicusBird
- Ring‑tailed LemurLemur cattaEndangeredMammal
- Ringed TealCallonetta leucophrysBird
- RookCorvus frugilegusBird
- Rose-ringed ParakeetPsittacula krameriBird
- Ruddy ShelduckTadorna ferrugineaBird
- Rufous-legged OwlStrix rufipesBird
S
16 species
- Saker FalconFalco cherrugEndangeredBird
- Scarlet IbisEudocimus ruberBird
- Scarlet macawAra macaoBird
- ShoebillBalaeniceps rexVulnerableBird
- Sika DeerCervus nipponMammal
- Southern CassowaryCasuarius casuariusBird
- Southern Pig-tailed MacaqueMacaca nemestrinaVulnerableMammal
- Southern White-faced OwlPtilopsis grantiBird
- Spectacled OwlPulsatrix perspicillataBird
- Spotted DoveSpilopelia chinensisBird
- Squirrel MonkeySaimiri sciureusMammal
- Stork-billed KingfisherPelargopsis capensisBird
- Straw-necked IbisThreskiornis spinicollisBird
- Sulphur-crested CockatooCacatua galeritaBird
- Sun BearHelarctos malayanusVulnerableMammal
- Swan GooseAnser cygnoidEndangeredBird
T
6 species
V
1 species
W
9 species
- Wallace's Hawk-EagleNisaetus nanusVulnerableBird
- Western Siberian Eagle-OwlBubo bubo sibiricusBird
- White CockatooCacatua albaEndangeredBird
- White Leucistic Red KiteMilvus milvus (leucistic)Bird
- White StorkCiconia ciconiaBird
- White TigerPanthera tigris tigris (variant)EndangeredMammal
- White-crowned PigeonPatagioenas leucocephalaNear threatenedBird
- White-fronted GooseAnser albifronsBird
- White-tailed EagleHaliaeetus albicillaBird
Y
3 species
Z
1 species
| Open | ||||
|---|---|---|---|---|
| A8 species | ||||
| Wading bird | Bird | Least concern | ||
| Wading bird | Bird | Least concern | ||
| Bird of prey | Bird | Least concern | ||
| Wading bird | Bird | Vulnerable | ||
| Wading bird | Bird | Least concern | ||
| Seabird | Bird | Vulnerable | ||
| Waterbird | Bird | Least concern | ||
| Corvid | Bird | Least concern | ||
| B14 species | ||||
| Bird of prey | Bird | Least concern | ||
| Tropical bird | Bird | Least concern | ||
| Rodent | Mammal | Near threatened | ||
| Big-cat | Mammal | Vulnerable | ||
| Waterfowl | Bird | Least concern | ||
| Songbird | Bird | Least concern | ||
| Waterfowl | Bird | Least concern | ||
| Parrot | Bird | Least concern | ||
| Wading bird | Bird | Least concern | ||
| Seabird | Bird | Least concern | ||
| Parrot | Bird | Least concern | ||
| Waterbird | Bird | Least concern | ||
| Waterbird | Bird | Least concern | ||
| Large mammal | Mammal | Endangered | ||
| C15 species | ||||
| Waterfowl | Bird | Least concern | ||
| Bird of prey | Bird | Vulnerable | ||
| Wading bird | Bird | Least concern | ||
| Small bird | Bird | Least concern | ||
| Big-cat | Mammal | Vulnerable | ||
| Waterfowl | Bird | Least concern | ||
| Bird of prey | Bird | Least concern | ||
| Ungulate | Mammal | Least concern | ||
| Waterbird | Bird | Least concern | ||
| Corvid | Bird | Least concern | ||
| Waterfowl | Bird | Least concern | ||
| Waterfowl | Bird | Least concern | ||
| Bird of prey | Bird | Least concern | ||
| Bird of prey | Bird | Least concern | ||
| Dove and pigeon | Bird | Near threatened | ||
| D3 species | ||||
| Waterbird | Bird | Near threatened | ||
| Primate | Mammal | Least concern | ||
| Small bird | Bird | Least concern | ||
| E8 species | ||||
| Waterfowl | Bird | Least concern | ||
| Small bird | Bird | Least concern | ||
| Waterfowl | Bird | Least concern | ||
| Bird of prey | Bird | Least concern | ||
| Small bird | Bird | Least concern | ||
| Bird of prey | Bird | Least concern | ||
| Seabird | Bird | Least concern | ||
| Small bird | Bird | Least concern | ||
| F3 species | ||||
| Ungulate | Mammal | Least concern | ||
| Bird of prey | Bird | Least concern | ||
| Feline | Mammal | Vulnerable | ||
| G15 species | ||||
| Bear | Mammal | Vulnerable | ||
| Bird of prey | Bird | Least concern | ||
| Seabird | Bird | Least concern | ||
| Tropical bird | Bird | Least concern | ||
| Seabird | Bird | Least concern | ||
| Small bird | Bird | Least concern | ||
| Waterbird | Bird | Least concern | ||
| Wading bird | Bird | Least concern | ||
| Gamebird | Bird | Endangered | ||
| Wading bird | Bird | Least concern | ||
| Parrot | Bird | Endangered | ||
| Wading bird | Bird | Endangered | ||
| Bird of prey | Bird | Near threatened | ||
| Waterfowl | Bird | Least concern | ||
| Bird of prey | Bird | Least concern | ||
| H2 species | ||||
| Bird of prey | Bird | Least concern | ||
| Ungulate | Mammal | Vulnerable | ||
| I1 species | ||||
| Gamebird | Bird | Least concern | ||
| J1 species | ||||
| Passerine | Bird | Least concern | ||
| L9 species | ||||
| Dove | Bird | Least concern | ||
| Seabird | Bird | Least concern | ||
| Wading bird | Bird | Near threatened | ||
| Small bird | Bird | Least concern | ||
| Big-cat | Mammal | Vulnerable | ||
| Wading bird | Bird | Least concern | ||
| Bird of prey | Bird | Least concern | ||
| Bird of prey | Bird | Least concern | ||
| Primate | Mammal | Endangered | ||
| M6 species | ||||
| Waterfowl | Bird | Least concern | ||
| Wading bird | Bird | Least concern | ||
| Mongoose | Mammal | Least concern | ||
| Wading bird | Bird | Endangered | ||
| Parrot | Bird | Least concern | ||
| Waterfowl | Bird | Least concern | ||
| N4 species | ||||
| Waterfowl | Bird | Near threatened | ||
| Dove and pigeon | Bird | Near threatened | ||
| Bird of prey | Bird | Least concern | ||
| Hornbill | Bird | Least concern | ||
| O3 species | ||||
| Primate | Mammal | Critically endangered | ||
| Hornbill | Bird | Least concern | ||
| Waterfowl | Bird | Near threatened | ||
| P8 species | ||||
| Wading bird | Bird | Near threatened | ||
| Hornbill | Bird | Least concern | ||
| Bird of prey | Bird | Least concern | ||
| Parrot | Bird | Vulnerable | ||
| Bird of prey | Bird | Endangered | ||
| Dove and pigeon | Bird | Least concern | ||
| Ungulate | Mammal | Near threatened | ||
| Primate | Mammal | Endangered | ||
| R14 species | ||||
| Parrot | Bird | Least concern | ||
| Ungulate | Mammal | Least concern | ||
| Bird of prey | Bird | Least concern | ||
| Parrot | Bird | Least concern | ||
| Dove | Bird | Least concern | ||
| Parrot | Bird | Endangered | ||
| Parrot | Bird | Least concern | ||
| Gamebird | Bird | Least concern | ||
| Primate | Mammal | Endangered | ||
| Waterfowl | Bird | Least concern | ||
| Corvid | Bird | Least concern | ||
| Parrot | Bird | Least concern | ||
| Waterfowl | Bird | Least concern | ||
| Bird of prey | Bird | Least concern | ||
| S16 species | ||||
| Bird of prey | Bird | Endangered | ||
| Wading bird | Bird | Least concern | ||
| Parrot | Bird | Least concern | ||
| Wading bird | Bird | Vulnerable | ||
| Ungulate | Mammal | Least concern | ||
| Large flightless bird | Bird | Least concern | ||
| Primate | Mammal | Vulnerable | ||
| Bird of prey | Bird | Least concern | ||
| Bird of prey | Bird | Least concern | ||
| Dove and pigeon | Bird | Least concern | ||
| Primate | Mammal | Least concern | ||
| Waterbird | Bird | Least concern | ||
| Wading bird | Bird | Least concern | ||
| Parrot | Bird | Least concern | ||
| Bear | Mammal | Vulnerable | ||
| Waterfowl | Bird | Endangered | ||
| T6 species | ||||
| Nocturnal bird | Bird | Least concern | ||
| Bird of prey | Bird | Least concern | ||
| Tropical bird | Bird | Least concern | ||
| Small bird | Bird | Least concern | ||
| Waterfowl | Bird | Least concern | ||
| Bird of prey | Bird | Least concern | ||
| V1 species | ||||
| Hornbill | Bird | Least concern | ||
| W9 species | ||||
| Bird of prey | Bird | Vulnerable | ||
| Bird of prey | Bird | Least concern | ||
| Parrot | Bird | Endangered | ||
| Bird of prey | Bird | Least concern | ||
| Wading bird | Bird | Least concern | ||
| Big-cat | Mammal | Endangered | ||
| Dove and pigeon | Bird | Near threatened | ||
| Waterfowl | Bird | Least concern | ||
| Bird of prey | Bird | Least concern | ||
| Y3 species | ||||
| Wading bird | Bird | Least concern | ||
| Bird of prey | Bird | Least concern | ||
| Songbird | Bird | Least concern | ||
| Z1 species | ||||
| Dove and pigeon | Bird | Least concern | ||
A-Z wildlife list: every species
The A-Z archive is the quickest way to see the full range of animals documented on the site. Rather than browsing by birds or mammals, this page lets you move straight to a species by name and use the archive more like a personal index.
Every entry leads to a profile with photography, key facts, conservation status, and notes drawn from the wider collection. If you prefer to browse by category instead, you can also explore all birds or all mammals from their main archive pages.
My growing A-Z database aims to be one of the most accessible visual guides for these animals. From common backyard visitors to rare exotics found only in specialized reserves, every new photograph adds another piece to the puzzle of global biodiversity. I am continuously adding more detailed behavioral observations and high-resolution imagery, so check back regularly to see what new species I have added to the list.